Baldur's Gate: Dark Alliance
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Baldur's Gate: Dark Alliance is an action RPG which casts players as one of three basic characters: an elf sorceress, a human archer, or a dwarf fighter. From humble beginnings slaying rats in the cellars of an inn, the adventurer will move on to exploring caves, crypts, and mountain passes. Naturally, it's all filled to the brim with horrible monsters, wicked traps, treasures, and fabled magical weapons. As the game progresses, players are constantly rewarded with new weaponry, new monsters to fight, and experience points to put into the adventurer's character stats to grow even more powerful.
Standout Features
- Thieves Guild: The adventurer must eventually unravel the secrets of a dark, new Thieves Guild backed by powerful mages.
Modes & Ways to Play
Player support includes Same/Split-Screen and Co-Op.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Baldur's Gate: Dark Alliance | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Interplay Entertainment Corp. | Italy | MobyGames |
| Developed by | Snowblind Studios, Inc. | Italy | MobyGames |
| Produced by | Black Isle Studios | Italy | MobyGames |
| Distributed by | Halifax S.p.A. | Italy | MobyGames |
| Licensed by | Wizards of the Coast, Inc. | Italy | MobyGames |
| Published by | Interplay Entertainment Corp. | Spain | MobyGames |
| Developed by | Snowblind Studios, Inc. | Spain | MobyGames |
| Produced by | Black Isle Studios | Spain | MobyGames |
| Distributed by | Virgin Interactive Entertainment (Europe) Ltd. | Spain | MobyGames |
| Licensed by | Wizards of the Coast, Inc. | Spain | MobyGames |
| Published by | Interplay Entertainment Corp. | Germany | MobyGames |
| Developed by | Snowblind Studios, Inc. | Germany | MobyGames |
| Produced by | Black Isle Studios | Germany | MobyGames |
| Distributed by | Virgin Interactive Entertainment (Europe) Ltd. | Germany | MobyGames |
| Licensed by | Wizards of the Coast, Inc. | Germany | MobyGames |
| Published by | Interplay Entertainment Corp. | United States | MobyGames |
| Developed by | Snowblind Studios, Inc. | United States | MobyGames |
| Produced by | Black Isle Studios | United States | MobyGames |
| Licensed by | Wizards of the Coast, Inc. | United States | MobyGames |
| Published by | Interplay Entertainment Corp. | France | MobyGames |
| Developed by | Snowblind Studios, Inc. | France | MobyGames |
| Produced by | Black Isle Studios | France | MobyGames |
| Distributed by | Virgin Interactive Entertainment (Europe) Ltd. | France | MobyGames |
| Licensed by | Wizards of the Coast, Inc. | France | MobyGames |
| Published by | Interplay Entertainment Corp. | United Kingdom | MobyGames |
| Developed by | Snowblind Studios, Inc. | United Kingdom | MobyGames |
| Produced by | Black Isle Studios | United Kingdom | MobyGames |
| Licensed by | Wizards of the Coast, Inc. | United Kingdom | MobyGames |
| Published by | Pacific Century CyberWorks Japan Co., Ltd. | Japan | MobyGames |
| Developed by | Snowblind Studios, Inc. | Japan | MobyGames |
| Produced by | Black Isle Studios | Japan | MobyGames |
| Licensed by | Wizards of the Coast, Inc. | Japan | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Controller Types Supported | Digital Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Multiplayer Options | Same/Split-Screen | PlayStation 2 | MobyGames |
| Multiplayer Game Modes | Co-Op | PlayStation 2 | MobyGames |
| Number of Offline Players | 1-2 Players | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Miscellaneous Attributes | Pressure/Touch Sensitive | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | RPG | North America | PriceCharting |
| Developer | Snowblind Studios | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 or 2 Players | North America | PriceCharting |
| Publisher | Black Isle Studios | North America | PriceCharting |
| Developer | Snowblind Studios | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Publisher | Interplay Entertainment | Japan | PriceCharting |
| Developer | Snowblind Studios | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Model number | #SLES-50672 | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Black Isle Studios | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2001-12 | Italy | MobyGames |
| 2001-12 | Spain | MobyGames |
| 2001-12 | Germany | MobyGames |
| 2001-12-03 | United States | MobyGames |
| 2001-12-14 | France | MobyGames |
| 2001-12-14 | United Kingdom | MobyGames |
| 2002-09-26 | Japan | MobyGames |
| 2002-09-26 | Japan | PriceCharting |
| 2001-12-14 | PAL | PriceCharting |
| 2001-12-04 | North America | PriceCharting |
| December 4, 2001 | North America | PriceCharting |
| September 26, 2002 | Japan | PriceCharting |
| December 14, 2001 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 5026102007261 | Italy | MobyGames |
| Sony PN | SLES-50672 | Italy | MobyGames |
| eBay Product ID | 1341562481 | Italy | MobyGames |
| Sony PN | SLES-50672 | Spain | MobyGames |
| EAN-13 | 5026102006387 | Spain | MobyGames |
| Sony PN | SLES-50672 | Germany | MobyGames |
| EAN-13 | 5026102005779 | Germany | MobyGames |
| eBay Product ID | 1771043994 | Germany | MobyGames |
| UPC-A | 020626714570 | United States | MobyGames |
| ISBN-10 | 158189886X | United States | MobyGames |
| Sony PN | SLUS-20035 | United States | MobyGames |
| ASIN | B00005Q8IR | United States | MobyGames |
| eBay Product ID | 2164375074 | United States | MobyGames |
| EAN-13 | 5026102005878 | France | MobyGames |
| Sony PN | SLES-50672 | France | MobyGames |
| EAN-13 | 3348542174658 | United Kingdom | MobyGames |
| Sony PN | SLES 50672 | United Kingdom | MobyGames |
| ASIN | B00007JWNL | United Kingdom | MobyGames |
| eBay Product ID | 1302736280 | United Kingdom | MobyGames |
| EAN-13 | 4907859112174 | Japan | MobyGames |
| Sony PN | SLPS-25140 | Japan | MobyGames |
| eBay Product ID | 2091231248 | Japan | MobyGames |
| asin | B00005Q8IR | North America | PriceCharting |
| epid | 5451 | North America | PriceCharting |
| upc | 020626714570 | North America | PriceCharting |
| upc | 4907859112280 | Japan | PriceCharting |
| upc | 5026102006486 | PAL | PriceCharting |
| ean | 4907859112280 | Japan | PriceCharting |
| model | #SLES-50672 | PAL | PriceCharting |
| ean | 5026102006486 | PAL | PriceCharting |
| ean | 5026102005519 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting