Batman: Vengeance
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Based on the cartoon series rather the comic books or the movies, Batman: Vengeance puts you in the role of the 'Dark Knight' in a 3D Gotham City, in order to face and fight enemies; such as Mr. Freeze, Poison Ivy, Harley Quinn, and, yes, The Joker. The Joker has died after falling from a bridge mid-scuffle with our caped hero.
Standout Features
- With the big man's place at the top of the criminal hierarchy up for grabs, the city's most heinous villains are out in force, clambering over each other for the new employment opportunity.
- Gotham's safety hangs in the balance and only Batman can save it.
Presentation & Atmosphere
Audio support includes Dolby Digital and Dolby Surround.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Batman: Vengeance | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Ubi Soft Entertainment Software | United States | MobyGames |
| Developed by | Ubi Soft Entertainment Inc. / Ubi Soft Divertissements Inc. | United States | MobyGames |
| Produced by | Warner Bros. Entertainment Inc. | United States | MobyGames |
| Licensed by | DC Comics, Inc. | United States | MobyGames |
| Licensed by | Warner Bros. Inc. | United States | MobyGames |
| Published by | Ubi Soft Entertainment Software | Germany | MobyGames |
| Developed by | Ubi Soft Entertainment Inc. / Ubi Soft Divertissements Inc. | Germany | MobyGames |
| Produced by | Warner Bros. Entertainment Inc. | Germany | MobyGames |
| Licensed by | DC Comics, Inc. | Germany | MobyGames |
| Licensed by | Warner Bros. Inc. | Germany | MobyGames |
| Published by | Ubi Soft Entertainment Software | France | MobyGames |
| Developed by | Ubi Soft Entertainment Inc. / Ubi Soft Divertissements Inc. | France | MobyGames |
| Produced by | Warner Bros. Entertainment Inc. | France | MobyGames |
| Licensed by | DC Comics, Inc. | France | MobyGames |
| Licensed by | Warner Bros. Inc. | France | MobyGames |
| Published by | Ubi Soft Entertainment Software | The Netherlands, United Kingdom | MobyGames |
| Developed by | Ubi Soft Entertainment Inc. / Ubi Soft Divertissements Inc. | The Netherlands, United Kingdom | MobyGames |
| Produced by | Warner Bros. Entertainment Inc. | The Netherlands, United Kingdom | MobyGames |
| Licensed by | DC Comics, Inc. | The Netherlands, United Kingdom | MobyGames |
| Licensed by | Warner Bros. Inc. | The Netherlands, United Kingdom | MobyGames |
| Published by | Ubi Soft Entertainment Software | Italy, Spain | MobyGames |
| Developed by | Ubi Soft Entertainment Inc. / Ubi Soft Divertissements Inc. | Italy, Spain | MobyGames |
| Produced by | Warner Bros. Entertainment Inc. | Italy, Spain | MobyGames |
| Licensed by | DC Comics, Inc. | Italy, Spain | MobyGames |
| Licensed by | Warner Bros. Inc. | Italy, Spain | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Sound Capabilities | Dolby Digital | PlayStation 2 | MobyGames |
| Sound Capabilities | Dolby Surround | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Controller Types Supported | Digital Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2001-10-16 | United States | MobyGames |
| 2001-11-06 | Germany | MobyGames |
| 2001-11-08 | France | MobyGames |
| 2001-11-09 | The Netherlands, United Kingdom | MobyGames |
| 2001-11-09 | Italy, Spain | MobyGames |
| 2000-11-24 | PAL | PriceCharting |
| 2001-10-15 | North America | PriceCharting |
| October 15, 2001 | North America | PriceCharting |
| November 24, 2000 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| eBay Product ID | 208500121 | United States | MobyGames |
| UPC-A | 008888320074 | United States | MobyGames |
| Sony PN | SLUS-20226 | United States | MobyGames |
| ASIN | B00005NH6B | United States | MobyGames |
| EAN-13 | 3307210402349 | Germany | MobyGames |
| Sony PN | SLES-50355 | Germany | MobyGames |
| EAN-13 | 3307210402455 | France | MobyGames |
| Sony PN | SLES-50355 | France | MobyGames |
| EAN-13 | 3307210402448 | The Netherlands, United Kingdom | MobyGames |
| Sony PN | SLES-50355 | The Netherlands, United Kingdom | MobyGames |
| eBay Product ID | 6160 | The Netherlands, United Kingdom | MobyGames |
| EAN-13 | 3307210402806 | Italy, Spain | MobyGames |
| Sony PN | SLES-50355 | Italy, Spain | MobyGames |
| eBay Product ID | 1540626252 | Italy, Spain | MobyGames |
| asin | B00005NH6B | North America | PriceCharting |
| epid | 6160 | North America | PriceCharting |
| upc | 008888320074 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



