Shadow of Rome
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Shadow of Rome is set in 44 B.C. in Ancient Rome - a stunning yet brutal time when the republic had grown to be the dominating cultural force in the Western world. However, the Senate's rule began to cast a dark shadow on Rome's former glory as corruption and war-bred despair led to the rise of Julius Caesar, who exuded a confidence that would rally the people and lead them from turmoil. Then on the Ides of March Caesar was brutally assassinated in an act that changed the face of the Western world forever. Join Agrippa the Centurion and Octavianus, the stealthy brain, in an action/stealth game that goes deep into this conspiracy and to the heart of danger in an attempt to clear Vipsanius, Agrippa's father from the wrongful accusation of Caesar's murder.
Presentation & Atmosphere
Audio support includes Dolby Pro Logic II.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Shadow of Rome | PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Capcom Co., Ltd. | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Luxembourg, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland | MobyGames |
| Developed by | Capcom Production Studio 2 | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Luxembourg, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland | MobyGames |
| Distributed by | CE Europe Ltd. | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Luxembourg, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland | MobyGames |
| Published by | Capcom Co., Ltd. | United Kingdom | MobyGames |
| Developed by | Capcom Production Studio 2 | United Kingdom | MobyGames |
| Distributed by | CE Europe Ltd. | United Kingdom | MobyGames |
| Distributed by | Centresoft Limited | United Kingdom | MobyGames |
| Published by | Capcom Co., Ltd. | United States | MobyGames |
| Developed by | Capcom Production Studio 2 | United States | MobyGames |
| Distributed by | Capcom Entertainment, Inc. | United States | MobyGames |
| Published by | Capcom Co., Ltd. | Australia, New Zealand | MobyGames |
| Developed by | Capcom Production Studio 2 | Australia, New Zealand | MobyGames |
| Distributed by | CE Europe Ltd. | Australia, New Zealand | MobyGames |
| Published by | Capcom Co., Ltd. | Japan | MobyGames |
| Developed by | Capcom Production Studio 2 | Japan | MobyGames |
| Published by | ak tronic Software & Services GmbH | Germany; Software Pyramide release | MobyGames |
| Developed by | Capcom Production Studio 2 | Germany; Software Pyramide release | MobyGames |
| Published by | Capcom Co., Ltd. | Japan; CapKore release | MobyGames |
| Developed by | Capcom Production Studio 2 | Japan; CapKore release | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Video Modes Supported | PAL 50Hz | PlayStation 2 | MobyGames |
| Video Modes Supported | PAL 60Hz | PlayStation 2 | MobyGames |
| Sound Capabilities | Dolby Pro Logic II | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Controller Types Supported | Digital Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Capcom | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Developer | Capcom Production Studio | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Capcom | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2005-02-02 | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Luxembourg, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland | MobyGames |
| 2005-02-04 | United Kingdom | MobyGames |
| 2005-02-08 | United States | MobyGames |
| 2005-02-10 | Australia, New Zealand | MobyGames |
| 2005-03-10 | Japan | MobyGames |
| 2006-08 | Germany; Software Pyramide release | MobyGames |
| 2007-05-24 | Japan; CapKore release | MobyGames |
| 2005-03-10 | Japan | PriceCharting |
| 2000-11-24 | PAL | PriceCharting |
| 2005-02-08 | North America | PriceCharting |
| February 8, 2005 | North America | PriceCharting |
| March 10, 2005 | Japan | PriceCharting |
| November 24, 2000 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 5055060922682 | United Kingdom | MobyGames |
| Sony PN | SLES-52950 | United Kingdom | MobyGames |
| eBay Product ID | 30736559 | United Kingdom | MobyGames |
| ASIN | B00029P9EG | United Kingdom | MobyGames |
| UPC-A | 013388260386 | United States | MobyGames |
| Sony PN | SLUS-20902 | United States | MobyGames |
| ASIN | B0002A6CPA | United States | MobyGames |
| eBay Product ID | 30736559 | United States | MobyGames |
| Sony PN | SLES-52950ANZ | Australia, New Zealand | MobyGames |
| EAN-13 | 5055060922699 | Australia, New Zealand | MobyGames |
| EAN-13 | 4976219652339 | Japan | MobyGames |
| Sony PN | SLPM-65883 | Japan | MobyGames |
| eBay Product ID | 1728635675 | Japan | MobyGames |
| EAN-13 | 4976219022101 | Japan; CapKore release | MobyGames |
| Sony PN | SLPM-66745 | Japan; CapKore release | MobyGames |
| ASIN | B000O2WRHI | Japan; CapKore release | MobyGames |
| eBay Product ID | 1437268713 | Japan; CapKore release | MobyGames |
| upc | 013388260386 | North America | PriceCharting |
| asin | B0002A6CPA | North America | PriceCharting |
| epid | 30736559 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting