Shadow the Hedgehog
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Shadow the Hedgehog is a Sonic the Hedgehog series spin off title. Players take the role of Shadow the Hedgehog, Sonic's Nemesis from Sonic Adventure 2 . Shadow must fight his way through many levels to unveil the secrets of his past. Will he choose to join Dr. Eggman or the Black Arms?
Gameplay & Core Systems
You also have hover shoes instead of Sonic's plain old running shoes.
Standout Features
- The choice is yours and only you can make it.
- Playing as Shadow, you have many new abilities that Sonic does not have.
- Shadow's: You can follow whichever path you choose to follow to discover Shadow's true identity.
- Chaos Emeralds: You can collect the Chaos Emeralds or you can help Robotnik or the Black Arms.
- Depending on what path you choose, you will have a different ending.
Modes & Ways to Play
Player support includes Same/Split-Screen and Free-for-all / One-on-one (VS).
Presentation & Atmosphere
Audio support includes Dolby Pro Logic II.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Shadow the Hedgehog | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | SEGA of America, Inc. | United States, Canada | MobyGames |
| Developed by | SEGA Studios USA | United States, Canada | MobyGames |
| Published by | SEGA Europe Ltd. | France | MobyGames |
| Developed by | SEGA Studios USA | France | MobyGames |
| Published by | SEGA Europe Ltd. | United Kingdom | MobyGames |
| Developed by | SEGA Studios USA | United Kingdom | MobyGames |
| Published by | SEGA Corporation | Japan | MobyGames |
| Developed by | SEGA Studios USA | Japan | MobyGames |
| Published by | SEGA Europe Ltd. | United Kingdom; Platinum release | MobyGames |
| Developed by | SEGA Studios USA | United Kingdom; Platinum release | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Video Modes Supported | PAL 60Hz | PlayStation 2 | MobyGames |
| Sound Capabilities | Dolby Pro Logic II | PlayStation 2 | MobyGames |
| Input Devices Required | Gamepad | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Multiplayer Options | Same/Split-Screen | PlayStation 2 | MobyGames |
| Multiplayer Game Modes | Free-for-all / One-on-one (VS) | PlayStation 2 | MobyGames |
| Number of Offline Players | 1-2 Players | PlayStation 2 | MobyGames |
| Save Game Methods | Auto-save | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Platformer | North America | PriceCharting |
| Developer | Sega Studios | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone 10+ | North America | PriceCharting |
| Player count | 1 or 2 Players | North America | PriceCharting |
| Publisher | Sega | North America | PriceCharting |
| Developer | Sega Studios USA | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Platformer | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Sega | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2005-11-15 | United States, Canada | MobyGames |
| 2005-11-18 | France | MobyGames |
| 2005-11-25 | United Kingdom | MobyGames |
| 2005-12-15 | Japan | MobyGames |
| 2007-03-09 | United Kingdom; Platinum release | MobyGames |
| 2005-11-18 | PAL | PriceCharting |
| 2005-11-15 | North America | PriceCharting |
| November 15, 2005 | North America | PriceCharting |
| November 18, 2005 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 010086630879 | United States, Canada | MobyGames |
| Sony PN | SLUS-21261 | United States, Canada | MobyGames |
| ASIN | B0009PKDOY | United States, Canada | MobyGames |
| eBay Product ID | 46938229 | United States, Canada | MobyGames |
| EAN-13 | 5060004765744 | France | MobyGames |
| Sony PN | SLES-53542 | France | MobyGames |
| Sony PN | SLES-53542 | United Kingdom | MobyGames |
| EAN-13 | 5060004765737 | United Kingdom | MobyGames |
| eBay Product ID | 1603454282 | United Kingdom | MobyGames |
| EAN-13 | 4974365831349 | Japan | MobyGames |
| Sony PN | SLPM-66166 | Japan | MobyGames |
| eBay Product ID | 1500488384 | Japan | MobyGames |
| ASIN | B000BPN4T8 | Japan | MobyGames |
| Sony PN | SLES-53542 | United Kingdom; Platinum release | MobyGames |
| EAN-13 | 5060138430440 | United Kingdom; Platinum release | MobyGames |
| upc | 010086630879 | North America | PriceCharting |
| asin | B0009PKDOY | North America | PriceCharting |
| epid | 46938229 | North America | PriceCharting |
| upc | 5060004765737 | PAL | PriceCharting |
| ean | 5060004765737 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting