Sphinx and the Cursed Mummy
About the Game
Sphinx is on a mission using his special powers & his agility to find the stolen mystical crowns of Egypt. With his sidekick, the Mummy, you travel through five worlds, acquire special abilities along the way and uncover dark secrets. You also have the ancient Egyptian weapons as your arsenal.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Sphinx and the Cursed Mummy | PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | THQ Inc. | United States | MobyGames |
| Developed by | Eurocom Developments Ltd | United States | MobyGames |
| Published by | THQ Inc. | Germany | MobyGames |
| Developed by | Eurocom Developments Ltd | Germany | MobyGames |
| Published by | THQ Inc. | United Kingdom | MobyGames |
| Developed by | Eurocom Developments Ltd | United Kingdom | MobyGames |
| Distributed by | THQ (UK) Limited | United Kingdom | MobyGames |
| Published by | THQ Inc. | Poland | MobyGames |
| Developed by | Eurocom Developments Ltd | Poland | MobyGames |
| Distributed by | CD Projekt Sp. z o.o. | Poland | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | Eurocom Entertainment | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | THQ | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2003-11-10 | United States | MobyGames |
| 2004-02-18 | Germany | MobyGames |
| 2004-02-20 | United Kingdom | MobyGames |
| 2004-04-22 | Poland | MobyGames |
| 2000-11-24 | PAL | PriceCharting |
| 2003-11-10 | North America | PriceCharting |
| November 10, 2003 | North America | PriceCharting |
| November 24, 2000 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 752919460351 | United States | MobyGames |
| Sony PN | SLUS-20482 | United States | MobyGames |
| ASIN | B00009XS6K | United States | MobyGames |
| eBay Product ID | 10974 | United States | MobyGames |
| Sony PN | SLES-51831 | Germany | MobyGames |
| EAN-13 | 4005209047210 | Germany | MobyGames |
| EAN-13 | 4005209049061 | United Kingdom | MobyGames |
| Sony PN | SLES-51831 | United Kingdom | MobyGames |
| eBay Product ID | 22020188814 | United Kingdom | MobyGames |
| upc | 752919460351 | North America | PriceCharting |
| asin | B00009XS6K | North America | PriceCharting |
| epid | 10974 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting