Star Wars: Shadows Of The Empire
Star Wars: Shadows of the Empire follows Dash Rendar, captain of the Outrider and a mercenary drawn into the Rebel Alliance’s struggles. Set between The Empire Strikes Back and Return of the Jedi, the story also introduces Prince Xizor, the leader of the Black Sun criminal organization, whose rivalry with Darth Vader threatens Luke Skywalker. Dash’s journey moves between major battles and dangerous assignments away from the main film heroes.
The opening defense of Hoth places you in a snowspeeder, attacking Imperial forces long enough for the Rebels to evacuate. Its tow cable provides a different solution to an AT-AT than ordinary blaster fire. Later vehicle sequences include the Outrider and fast, difficult-to-control swoop bikes, giving the campaign changes of pace as well as changes of scenery.
Much of the adventure takes place on foot. Dash works through hostile locations using his blaster, movement, and the equipment he discovers along the way. The standard blaster recharges, while more powerful weapons have their own advantages and limited supplies. A seeker missile helps with a distant target, a stunner can interrupt a humanoid opponent, and the destructive power of a disruptor also demands care around Dash himself.
Health pickups and other equipment help sustain the journey, and the jetpack changes how some areas can be reached. Hidden challenge points encourage closer inspection of each level instead of simply heading straight for its exit. Returning to completed stages and trying a higher difficulty provides another way to learn their hazards and look for things missed on an earlier visit.
The campaign combines exploration, shooting, vehicle combat, and boss encounters rather than keeping every level in the same format. Options include controller settings, sound adjustments, and choices about the on-screen information you see during play. Four named save files record separate runs on the Game Pak. This is a solo adventure, with its appeal centered on Dash’s changing assignments and the chance to experience another side of the original-trilogy conflict.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Star Wars: Shadows Of The Empire | N64 | Nintendo 64.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Nintendo Co., Ltd. | Germany | MobyGames |
| Developed by | LucasArts Entertainment Company LLC | Germany | MobyGames |
| Distributed by | Nintendo of Europe GmbH | Germany | MobyGames |
| Published by | Nintendo Co., Ltd. | Australia, New Zealand | MobyGames |
| Developed by | LucasArts Entertainment Company LLC | Australia, New Zealand | MobyGames |
| Distributed by | Nintendo Australia Pty., Ltd. | Australia, New Zealand | MobyGames |
| Published by | Playtronic Industrial Ltda. | Brazil | MobyGames |
| Developed by | LucasArts Entertainment Company LLC | Brazil | MobyGames |
| Published by | Nintendo of America Inc. | United States | MobyGames |
| Developed by | LucasArts Entertainment Company LLC | United States | MobyGames |
| Published by | Nintendo of Europe GmbH | United Kingdom | MobyGames |
| Developed by | LucasArts Entertainment Company LLC | United Kingdom | MobyGames |
| Distributed by | Nintendo UK | United Kingdom | MobyGames |
| Published by | Nintendo of Europe GmbH | Denmark, Finland, Sweden | MobyGames |
| Developed by | LucasArts Entertainment Company LLC | Denmark, Finland, Sweden | MobyGames |
| Distributed by | Bergsala AB | Denmark, Finland, Sweden | MobyGames |
| Published by | Nintendo Co., Ltd. | Japan | MobyGames |
| Developed by | LucasArts Entertainment Company LLC | Japan | MobyGames |
| Number of Players Supported | 1 Player | Nintendo 64 | MobyGames |
| Miscellaneous Attributes | Battery Backed RAM | Nintendo 64 | MobyGames |
| Original game disc count | 2 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | LucasArts | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Model number | #NUS-NSWE-USA | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Nintendo | North America | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1996 | Germany | MobyGames |
| 1996 | Australia, New Zealand | MobyGames |
| 1996-12 | Brazil | MobyGames |
| 1996-12-03 | United States | MobyGames |
| 1997 | United Kingdom | MobyGames |
| 1997 | Denmark, Finland, Sweden | MobyGames |
| 1997-06-14 | Japan | MobyGames |
| 1997-07-14 | Japan | PriceCharting |
| 1996-12-03 | North America | PriceCharting |
| 1997-01-01 | PAL | PriceCharting |
| December 3, 1996 | North America | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 045496870133 | Germany | MobyGames |
| Nintendo Media PN | NUS-NSWP-EUR | Germany | MobyGames |
| ASIN | B00002STFD | Germany | MobyGames |
| eBay Product ID | 1472 | Germany | MobyGames |
| UPC-A | 045496870133 | Australia, New Zealand | MobyGames |
| Nintendo Media PN | NUD-NSWP-AUS | Australia, New Zealand | MobyGames |
| ASIN | B00002STFD | Australia, New Zealand | MobyGames |
| eBay Product ID | 1472 | Australia, New Zealand | MobyGames |
| EAN-13 | 7892763604181 | Brazil | MobyGames |
| UPC-A | 045496870133 | United States | MobyGames |
| Nintendo Media PN | NUS-NSWE-USA | United States | MobyGames |
| ASIN | B00002STFD | United States | MobyGames |
| eBay Product ID | 1472 | United States | MobyGames |
| ASIN | B00002STFD | United Kingdom | MobyGames |
| Nintendo Media PN | NUS-NSWP-EUR | United Kingdom | MobyGames |
| UPC-A | 045496870133 | United Kingdom | MobyGames |
| eBay Product ID | 1472 | United Kingdom | MobyGames |
| Nintendo Media PN | NUS-NSWP-EUR | Denmark, Finland, Sweden | MobyGames |
| UPC-A | 045496870133 | Denmark, Finland, Sweden | MobyGames |
| ASIN | B00002STFD | Denmark, Finland, Sweden | MobyGames |
| eBay Product ID | 1472 | Denmark, Finland, Sweden | MobyGames |
| Nintendo Media PN | NUS-NSWJ-JPN | Japan | MobyGames |
| EAN-13 | 4902370503067 | Japan | MobyGames |
| upc | 045496870133 | North America | PriceCharting |
| asin | B00002STFD | North America | PriceCharting |
| epid | 1472 | North America | PriceCharting |
| model | #NUS-NSWE-USA | North America | PriceCharting |
| upc | 4902370503067 | Japan | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



