Devil May Cry 2
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Devil May Cry 2 is the sequel to Devil May Cry . From the start of the game, players control Dante, or his new partner, Lucia, through various levels as they battle waves of demons, ultimately reaching the conclusion and finding out Arius schemes.
Gameplay & Core Systems
The game features an Amulet system, with different parts being acquired throughout the levels that can be equipped by accessing the pause menu. The different parts of the amulet can be equipped to change aspects of the characters Devil Triggers form like elemental moves, time stop abilities, faster movement, flight abilities, etc. Dante also has new abilities like running on walls, aerial kicks, and multi-directional shooting.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Devil May Cry 2 | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Capcom Co., Ltd. | Australia | MobyGames |
| Developed by | Capcom Production Studio 1 | Australia | MobyGames |
| Distributed by | CE Europe Ltd. | Australia | MobyGames |
| Published by | Capcom Co., Ltd. | United States, Canada | MobyGames |
| Developed by | Capcom Production Studio 1 | United States, Canada | MobyGames |
| Distributed by | Capcom Entertainment, Inc. | United States, Canada | MobyGames |
| Published by | Capcom Co., Ltd. | Japan | MobyGames |
| Developed by | Capcom Production Studio 1 | Japan | MobyGames |
| Published by | Capcom Co., Ltd. | Germany | MobyGames |
| Developed by | Capcom Production Studio 1 | Germany | MobyGames |
| Distributed by | CE Europe Ltd. | Germany | MobyGames |
| Published by | Capcom Co., Ltd. | Italy | MobyGames |
| Developed by | Capcom Production Studio 1 | Italy | MobyGames |
| Distributed by | CE Europe Ltd. | Italy | MobyGames |
| Published by | Capcom Co., Ltd. | United Kingdom | MobyGames |
| Developed by | Capcom Production Studio 1 | United Kingdom | MobyGames |
| Distributed by | CE Europe Ltd. | United Kingdom | MobyGames |
| Published by | Capcom Co., Ltd. | Spain | MobyGames |
| Developed by | Capcom Production Studio 1 | Spain | MobyGames |
| Distributed by | CE Europe Ltd. | Spain | MobyGames |
| Published by | Capcom Co., Ltd. | The Netherlands | MobyGames |
| Developed by | Capcom Production Studio 1 | The Netherlands | MobyGames |
| Distributed by | CE Europe Ltd. | The Netherlands | MobyGames |
| Published by | Capcom Co., Ltd. | France | MobyGames |
| Developed by | Capcom Production Studio 1 | France | MobyGames |
| Distributed by | CE Europe Ltd. | France | MobyGames |
| Published by | Capcom Co., Ltd. | Russia; Platinum series | MobyGames |
| Developed by | Capcom Production Studio 1 | Russia; Platinum series | MobyGames |
| Distributed by | 1C Company | Russia; Platinum series | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 2 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 2 game discs | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Model number | #SLUS-20484 SLUS-20627 | North America | PriceCharting |
| Player count | 1 Player | North America | PriceCharting |
| Publisher | Capcom | North America | PriceCharting |
| Developer | Capcom | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Model number | #SLPM-65232-3 | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Publisher | Capcom | Japan | PriceCharting |
| Developer | Capcom | PAL | PriceCharting |
| Disc count (PriceCharting) | 2 game discs | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Capcom | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2003-01-25 | Australia | MobyGames |
| 2003-01-26 | United States, Canada | MobyGames |
| 2003-01-30 | Japan | MobyGames |
| 2003-03-27 | Germany | MobyGames |
| 2003-03-28 | Italy | MobyGames |
| 2003-03-28 | United Kingdom | MobyGames |
| 2003-04-02 | Spain | MobyGames |
| 2003-04-02 | The Netherlands | MobyGames |
| 2003-04-03 | France | MobyGames |
| 2008-02-29 | Russia; Platinum series | MobyGames |
| 2003-01-30 | Japan | PriceCharting |
| 2003-03-28 | PAL | PriceCharting |
| 2003-01-25 | North America | PriceCharting |
| January 25, 2003 | North America | PriceCharting |
| January 30, 2003 | Japan | PriceCharting |
| March 28, 2003 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 5055060920794 | Australia | MobyGames |
| Sony PN | SLES-82011/82012 | Australia | MobyGames |
| eBay Product ID | 5023886108 | Australia | MobyGames |
| UPC-A | 013388260140 | United States, Canada | MobyGames |
| Sony PN | SLUS-20484/20627 | United States, Canada | MobyGames |
| ASIN | B00007E1OA | United States, Canada | MobyGames |
| eBay Product ID | 10136 | United States, Canada | MobyGames |
| EAN-13 | 4976219854818 | Japan | MobyGames |
| Sony PN | SLPM-65232/65233 | Japan | MobyGames |
| eBay Product ID | 1602873436 | Japan | MobyGames |
| ASIN | B00006D2DK | Japan | MobyGames |
| Sony PN | SLES-82011/82012 | Germany | MobyGames |
| EAN-13 | 5055060920763 | Germany | MobyGames |
| EAN-13 | 5055060920770 | Italy | MobyGames |
| Sony PN | SLES-82011/82012 | Italy | MobyGames |
| eBay Product ID | 1458681599 | Italy | MobyGames |
| EAN-13 | 5055060920732 | United Kingdom | MobyGames |
| Sony PN | SLES-82011/82012 | United Kingdom | MobyGames |
| eBay Product ID | 1751363029 | United Kingdom | MobyGames |
| EAN-13 | 5055060920787 | Spain | MobyGames |
| Sony PN | SLES-82011/82012 | Spain | MobyGames |
| EAN-13 | 5055060920800 | The Netherlands | MobyGames |
| Sony PN | SLES-82011/82012 | The Netherlands | MobyGames |
| EAN-13 | 5055060920756 | France | MobyGames |
| Sony PN | SLES-82011/82012 | France | MobyGames |
| eBay Product ID | 717029106 | France | MobyGames |
| EAN-13 | 5055060980385 | Russia; Platinum series | MobyGames |
| asin | B00007E1OA | North America | PriceCharting |
| epid | 10136 | North America | PriceCharting |
| upc | 013388260140 | North America | PriceCharting |
| model | #SLUS-20484 SLUS-20627 | North America | PriceCharting |
| upc | 4976219854818 | Japan | PriceCharting |
| upc | 5055060920732 | PAL | PriceCharting |
| model | #SLPM-65232-3 | Japan | PriceCharting |
| ean | 4976219854818 | Japan | PriceCharting |
| ean | 5055060920732 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting