Kessen II
About the Game
Many leaders from different factions fight to control their land. One such leader, Liu Bei, has only one wish: peace. But war stands in his way, after his land Shu is attacked by the kingdom of Wei, led by the warlord Cao Cao, who abducts Liu Bei's beloved Diao Chan, the keeper of the Imperial Seal. Liu Bei has to flee, but swears to return, exact revenge on Cao Cao, and liberate the kingdom of Shu.
Story & Setting
The account of historical events is heavily fictionalized in the game, liberally adding new sub-plots (such as the entire romance angle of the story) and supernatural elements.
Gameplay & Core Systems
players can choose to command the armies of either Liu Bei or Cao Cao in their respective scenarios. The gameplay is similar to that of the previous game, the most notable change being the shift to supernatural warfare, including the addition of magical attacks such as tornadoes, lightning strikes, earthquakes, meteor showers, etc. players can now control 500 units at one time, as opposed to 100 in the previous game.
Standout Features
- New unit types (elite horsemen, elephant cavalry, etc.) have been added.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Kessen II | PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | KOEI Co., Ltd. | Japan | MobyGames |
| Developed by | KOEI Co., Ltd. | Japan | MobyGames |
| Published by | KOEI Corporation | United States | MobyGames |
| Developed by | KOEI Co., Ltd. | United States | MobyGames |
| Published by | KOEI Co., Ltd. | Germany | MobyGames |
| Developed by | KOEI Co., Ltd. | Germany | MobyGames |
| Published by | KOEI Co., Ltd. | France | MobyGames |
| Developed by | KOEI Co., Ltd. | France | MobyGames |
| Published by | KOEI Co., Ltd. | Italy | MobyGames |
| Developed by | KOEI Co., Ltd. | Italy | MobyGames |
| Published by | KOEI Co., Ltd. | United Kingdom | MobyGames |
| Developed by | KOEI Co., Ltd. | United Kingdom | MobyGames |
| Published by | KOEI Co., Ltd. | Japan; PlayStation 2 the Best series release | MobyGames |
| Developed by | KOEI Co., Ltd. | Japan; PlayStation 2 the Best series release | MobyGames |
| Published by | KOEI Co., Ltd. | Japan; Koei Teiban Series release | MobyGames |
| Developed by | KOEI Co., Ltd. | Japan; Koei Teiban Series release | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Controller Types Supported | Digital Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2001-03-29 | Japan | MobyGames |
| 2001-09-26 | United States | MobyGames |
| 2002 | Germany | MobyGames |
| 2002-03 | France | MobyGames |
| 2002-03-15 | Italy | MobyGames |
| 2002-03-18 | United Kingdom | MobyGames |
| 2004-02-26 | Japan; PlayStation 2 the Best series release | MobyGames |
| 2005-08-11 | Japan; Koei Teiban Series release | MobyGames |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 4988615015359 | Japan | MobyGames |
| Sony PN | SLPM-65015 | Japan | MobyGames |
| eBay Product ID | 1400152168 | Japan | MobyGames |
| UPC-A | 040198001120 | United States | MobyGames |
| Sony PN | SLUS-20275 | United States | MobyGames |
| ASIN | B00005QIQP | United States | MobyGames |
| eBay Product ID | 8116 | United States | MobyGames |
| Sony PN | SLES-50580 | Germany | MobyGames |
| EAN-13 | 4005209034760 | Germany | MobyGames |
| Sony PN | SLES-50579 | France | MobyGames |
| EAN-13 | 4005209034586 | France | MobyGames |
| EAN-13 | 4005209034098 | Italy | MobyGames |
| Sony PN | SLES-50578 | Italy | MobyGames |
| Sony PN | SLES-50578 | United Kingdom | MobyGames |
| EAN-13 | 4005209034784 | United Kingdom | MobyGames |
| eBay Product ID | 1202745887 | United Kingdom | MobyGames |
| ASIN | B00005YX2E | United Kingdom | MobyGames |
| EAN-13 | 4988615018275 | Japan; PlayStation 2 the Best series release | MobyGames |
| Sony PN | SLPM-74413 | Japan; PlayStation 2 the Best series release | MobyGames |
| EAN-13 | 4988615021541 | Japan; Koei Teiban Series release | MobyGames |
| Sony PN | SLPM-66093 | Japan; Koei Teiban Series release | MobyGames |
| eBay Product ID | 1228602103 | Japan; Koei Teiban Series release | MobyGames |
Data by MobyGames.com