Top Gun: Combat Zones
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Top Gun: Combat Zones is an arcade-style flight simulator. A major part of the experience is 36 different missions in locations around the world. The mission objectives vary greatly. Some missions require you to take out multiple ground targets, like anti-aircraft guns and buildings.
Gameplay & Core Systems
Others require you to shoot down enemy MiGs. Some missions have both air-to-air and air-to-ground combat. You start with only 1 selectable plane, an F-14, and only one scenario in which to fly missions, Southeast Asia. There are 4 different combat zones in which to fly.
Standout Features
- By completing missions you can unlock other planes and war zones.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Top Gun: Combat Zones | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Titus Interactive, S.A. | United States | MobyGames |
| Developed by | Digital Integration Ltd. | United States | MobyGames |
| Published by | Mastiff, LLC | United States | MobyGames |
| Media Type | CD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Other | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Titus | North America | PriceCharting |
| Developer | Digital Integration | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Simulation | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Titus Interactive | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2001-10-21 | United States | MobyGames |
| 2004 | United States | MobyGames |
| 2001-11-16 | PAL | PriceCharting |
| 2001-10-21 | North America | PriceCharting |
| October 21, 2001 | North America | PriceCharting |
| November 16, 2001 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 091493023775 | United States | MobyGames |
| Sony PN | SLUS-20211 | United States | MobyGames |
| ASIN | B00004WYZD | United States | MobyGames |
| eBay Product ID | 6070892534 | United States | MobyGames |
| UPC-A | 859292000072 | United States | MobyGames |
| asin | B00004WYZD | North America | PriceCharting |
| epid | 208499871 | North America | PriceCharting |
| upc | 091493023775 | North America | PriceCharting |
| upc | 859292000072 | North America | PriceCharting |
| upc | 3417243024767 | PAL | PriceCharting |
| ean | 3417243024767 | PAL | PriceCharting |
| ean | 3417243023777 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



