Transformers
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
On the planet of Cybertron, the Transformer war between the heroic Autobots and the evil Decepticons rages on. But the losses are mounting up, and the war's front has been pushed into the heart of Autobot territory. The Autobots’ last stand takes a turn for the worse when the Decepticons introduce their secret weapon: the new Decepticlone army. As if by fate, a distress signal from the Mini-Cons, the long-lost third Transformer race, blasts onto the battlefield.
Gameplay & Core Systems
It is then up to the Autobots to save Earth and prevent the Decepticons from controlling the universe. You take control of one of 3 featured Autobots and can switch between them for any mission. All have the ability to transform into their vehicle modes, with classic '80s transforming sound effects. Players have to find and retrieve Mini-Con robots (of which there are over 40), which then function as weapons or equip the Autobot with new abilities. These add-ons include offensive weapons such as Missile Launchers, Limpet Mines, a Tractor Beam, Electric Arc Guns, Ribbon Beams, etc.; defensive abilitles such as Shields, Armours and Recharges; and Abilities such as Glide Wings, Boost Jumps, and Dashes.
Standout Features
- Level enemies take the form of uniquely-designed Decepticlones - champions from an army of robots created to serve the Decepticons.
- Decepticons: players must battle the Decepticons and their Decepticlone army through a range of environments including the Amazon jungle, desolate Antarctica and a rugged Pacific island.
- Decepticons: All of the famous Decepticons are featured as game Bosses - including Starscream, Cyclonus, Tidal Wave (as a full-scale Aircraft Carrier/robot) and of course... the Decepticon leader, Megatron.
Presentation & Atmosphere
Display support includes Widescreen (16 x 9). Audio support includes Dolby Pro Logic II.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Transformers | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Atari, Inc. | Canada | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | Canada | MobyGames |
| Distributed by | Atari, Inc. | Canada | MobyGames |
| Published by | Atari, Inc. | United States | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | United States | MobyGames |
| Distributed by | Atari, Inc. | United States | MobyGames |
| Voice Recording by | Blindlight LLC | United States | MobyGames |
| Published by | Atari Europe S.A.S.U. | France | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | France | MobyGames |
| Distributed by | Atari France S.A.S. | France | MobyGames |
| Published by | Atari Europe S.A.S.U. | United Kingdom | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | United Kingdom | MobyGames |
| Distributed by | Atari UK Ltd. | United Kingdom | MobyGames |
| Voice Recording by | Blindlight LLC | United Kingdom | MobyGames |
| Published by | Atari Europe S.A.S.U. | Germany | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | Germany | MobyGames |
| Distributed by | Atari Deutschland GmbH | Germany | MobyGames |
| Published by | Atari Europe S.A.S.U. | Finland | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | Finland | MobyGames |
| Distributed by | Atari Nordic AB | Finland | MobyGames |
| Voice Recording by | Blindlight LLC | Finland | MobyGames |
| Published by | Atari Europe S.A.S.U. | Denmark | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | Denmark | MobyGames |
| Distributed by | Atari Nordic AB | Denmark | MobyGames |
| Voice Recording by | Blindlight LLC | Denmark | MobyGames |
| Published by | Atari Europe S.A.S.U. | Australia | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | Australia | MobyGames |
| Distributed by | Atari Australia Pty Ltd. | Australia | MobyGames |
| Voice Recording by | Blindlight LLC | Australia | MobyGames |
| Published by | Atari Europe S.A.S.U. | New Zealand | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | New Zealand | MobyGames |
| Distributed by | Atari Australia Pty Ltd. | New Zealand | MobyGames |
| Voice Recording by | Blindlight LLC | New Zealand | MobyGames |
| Published by | Atari Europe S.A.S.U. | Poland | MobyGames |
| Developed by | Atari Melbourne House Pty Ltd. | Poland | MobyGames |
| Distributed by | CD Projekt Sp. z o.o. | Poland | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Video Modes Supported | Widescreen (16 x 9) | PlayStation 2 | MobyGames |
| Sound Capabilities | Dolby Pro Logic II | PlayStation 2 | MobyGames |
| Input Devices Required | Gamepad | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | Auto-save | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Miscellaneous Attributes | Pressure/Touch Sensitive | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | Melbourne House | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Model number | #SLUS-20668 | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Atari | North America | PriceCharting |
| Developer | WinkySoft | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Publisher | Atlus | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Model number | #SLES-52388 | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Atari | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2004-05-05 | Canada | MobyGames |
| 2004-05-05 | United States | MobyGames |
| 2004-05-05 | France | MobyGames |
| 2004-05-07 | United Kingdom | MobyGames |
| 2004-05-07 | Germany | MobyGames |
| 2004-05-07 | Finland | MobyGames |
| 2004-05-07 | Denmark | MobyGames |
| 2004-05-07 | Australia | MobyGames |
| 2004-05-13 | New Zealand | MobyGames |
| 2004-07-08 | Poland | MobyGames |
| 2003-10-30 | Japan | PriceCharting |
| 2004-05-07 | PAL | PriceCharting |
| 2004-05-11 | North America | PriceCharting |
| May 11, 2004 | North America | PriceCharting |
| October 30, 2003 | Japan | PriceCharting |
| May 7, 2004 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| ASIN | B0000V48MA | United States | MobyGames |
| UPC-A | 742725244955 | United States | MobyGames |
| Sony PN | SLUS 20668 | United States | MobyGames |
| eBay Product ID | 6480877 | United States | MobyGames |
| Sony PN | SLES 52388 | France | MobyGames |
| EAN-13 | 3546430111208 | France | MobyGames |
| EAN-13 | 3546430112212 | France | MobyGames |
| eBay Product ID | 1902735154 | France | MobyGames |
| Sony PN | SLES 52388 | United Kingdom | MobyGames |
| EAN-13 | 3546430111178 | United Kingdom | MobyGames |
| eBay Product ID | 214707695 | United Kingdom | MobyGames |
| Sony PN | SLES 52388 | Germany | MobyGames |
| EAN-13 | 3546430111185 | Germany | MobyGames |
| Sony PN | SLES 52388 | Finland | MobyGames |
| EAN-13 | 3546430111178 | Finland | MobyGames |
| eBay Product ID | 214707695 | Finland | MobyGames |
| Sony PN | SLES 52388 | Denmark | MobyGames |
| EAN-13 | 3546430111178 | Denmark | MobyGames |
| eBay Product ID | 214707695 | Denmark | MobyGames |
| EAN-13 | 3546430112267 | Australia | MobyGames |
| Sony PN | SLES-52388-ANZ | Australia | MobyGames |
| eBay Product ID | 14053932028 | Australia | MobyGames |
| eBay Product ID | 14053932028 | New Zealand | MobyGames |
| EAN-13 | 3546430112267 | New Zealand | MobyGames |
| Sony PN | SLES-52388-ANZ | New Zealand | MobyGames |
| asin | B0000V48MA | North America | PriceCharting |
| epid | 6480877 | North America | PriceCharting |
| upc | 742725244955 | North America | PriceCharting |
| model | #SLUS-20668 | North America | PriceCharting |
| upc | 3546430111178 | PAL | PriceCharting |
| model | #SLES-52388 | PAL | PriceCharting |
| ean | 3546430111178 | PAL | PriceCharting |
| ean | 3546430112267 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting