Way of the Samurai
About the Game
This is a story of the Way of the Samurai in their final days. Warring factions are vying for control of feudal Japan. At Rokkotsu Pass, three groups wrestle for power. Into this conflict walks a lone samurai who is quickly swept up into battles that threaten to engulf the entire region.
Story & Setting
So grasp your sword and prepare yourself, for history is forged in the fires of battle.
Gameplay & Core Systems
Combat, deception and betrayal are tools to be used at will.
Modes & Ways to Play
Player support includes Same/Split-Screen and Free-for-all / One-on-one (VS).
More game data: releases, identifiers & technical details
Regional release records and identifiers for Way of the Samurai | PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Spike Co., Ltd. | Japan | MobyGames |
| Developed by | Acquire Corp. | Japan | MobyGames |
| Cutscenes by | Digital Zero Inc. | Japan | MobyGames |
| Published by | BAM! Entertainment, Inc. | United States | MobyGames |
| Developed by | Acquire Corp. | United States | MobyGames |
| Cutscenes by | Digital Zero Inc. | United States | MobyGames |
| Published by | Eidos Interactive Limited | United Kingdom | MobyGames |
| Developed by | Acquire Corp. | United Kingdom | MobyGames |
| Cutscenes by | Digital Zero Inc. | United Kingdom | MobyGames |
| Published by | Eidos Interactive Limited | Germany | MobyGames |
| Developed by | Acquire Corp. | Germany | MobyGames |
| Distributed by | Eidos GmbH | Germany | MobyGames |
| Localized by | Böck GmbH | Germany | MobyGames |
| Cutscenes by | Digital Zero Inc. | Germany | MobyGames |
| Published by | Eidos Interactive Limited | Australia | MobyGames |
| Developed by | Acquire Corp. | Australia | MobyGames |
| Distributed by | Infogrames Australia Pty Ltd. | Australia | MobyGames |
| Cutscenes by | Digital Zero Inc. | Australia | MobyGames |
| Marketed by | Eidos Pty Ltd. | Australia | MobyGames |
| Published by | Eidos Interactive Limited | New Zealand | MobyGames |
| Developed by | Acquire Corp. | New Zealand | MobyGames |
| Distributed by | Infogrames Australia Pty Ltd. | New Zealand | MobyGames |
| Cutscenes by | Digital Zero Inc. | New Zealand | MobyGames |
| Marketed by | Eidos Pty Ltd. | New Zealand | MobyGames |
| Published by | ak tronic Software & Services GmbH | Germany; Software Pyramide release | MobyGames |
| Developed by | Acquire Corp. | Germany; Software Pyramide release | MobyGames |
| Localized by | Böck GmbH | Germany; Software Pyramide release | MobyGames |
| Cutscenes by | Digital Zero Inc. | Germany; Software Pyramide release | MobyGames |
| Media Type | CD-ROM | PlayStation 2 | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Video Modes Supported | PAL 50Hz | PlayStation 2 | MobyGames |
| Video Modes Supported | PAL 60Hz | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Controller Types Supported | Digital Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Multiplayer Options | Same/Split-Screen | PlayStation 2 | MobyGames |
| Multiplayer Game Modes | Free-for-all / One-on-one (VS) | PlayStation 2 | MobyGames |
| Number of Offline Players | 1-2 Players | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | BAM | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2002-02-07 | Japan | MobyGames |
| 2002-05-30 | United States | MobyGames |
| 2002-09-13 | United Kingdom | MobyGames |
| 2002-09-30 | Germany | MobyGames |
| 2002-10-11 | Australia | MobyGames |
| 2002-10-11 | New Zealand | MobyGames |
| 2003-12-08 | Germany; Software Pyramide release | MobyGames |
| 2000-11-24 | PAL | PriceCharting |
| 2002-05-31 | North America | PriceCharting |
| May 31, 2002 | North America | PriceCharting |
| November 24, 2000 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| eBay Product ID | 1728622182 | Japan | MobyGames |
| EAN-13 | 4940261506568 | Japan | MobyGames |
| Sony PN | SLPS-20178 | Japan | MobyGames |
| UPC-A | 682384620052 | United States | MobyGames |
| Sony PN | SLUS-20407 | United States | MobyGames |
| eBay Product ID | 8886 | United States | MobyGames |
| EAN-13 | 5032921017367 | United Kingdom | MobyGames |
| Sony PN | SLES-50921 | United Kingdom | MobyGames |
| eBay Product ID | 8886 | United Kingdom | MobyGames |
| EAN-13 | 5032921017220 | Germany | MobyGames |
| Sony PN | SLES-50921 | Germany | MobyGames |
| eBay Product ID | 1740491319 | Germany | MobyGames |
| upc | 682384620052 | North America | PriceCharting |
| epid | 8886 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



